Estimated Global Military Spending Since Jan 1,
0
Funds Needed to Address Human Issues |
| Provide Shelter: | $21,000,000,000 |
| Elimination of Starvation and Malnourishment: | $19,000,000,000 |
| Provide Clean Safe Water: | $10,000,000,000 |
| Eliminate Nuclear Weapons: | $7,000,000,000 |
| Eliminate Landmines: | $4,000,000,000 |
| Eliminate Illiteracy: | $5,000,000,000 |
| Refugee Relief: | $5,000,000,000 |
| Stabilize Population: | $10,500,000,000 |
| Prevent Soil Erosion: | $24,000,000,000 |
| Annual Spending by all UN Agencies: |
$20,000,000,000 |
For each person in the world, we spend $ 3 on UN programs and $173 on the military
* based on Swedish International Peace Research Institute 2006 data
* figures taken from information provided by World Game Institute
* UN Financial Crisis, Global Policy Forum
|